Men's Top Hanger size guide
General Size | Chest Size | Shoulder Size | |
Small | 91 cm – 36 inch | 37 cm | 14½ inch |
Medium | 97 cm – 102 cm / 38 inch – 40 inch | 38 cm – 39 cm | 15 inch – 15½ inch |
Large | 107 cm – 112 cm / 42 inch – 44 inch | 41 cm – 42 cm | 16 inch – 16½ inch |
X Large | 117 cm – 122 cm / 46 inch – 48 inch | 43 cm – 45 cm | 17 inch – 17½ inch |
Your Hanger Size | |
38 cm – 43 cm | 15 inch – 17 inch |
43 cm – 45 cm | 17 inch – 18 inch |
45 cm – 48 cm | 18 inch – 19 inch |
45 cm – 50 cm | 18 inch – 20 inch |
Men's Trouser Hanger size guide
General Size | Euro Size | UK Size | Your Hanger Size |
X-Small | 38 | 28 | 30 cm to 34 cm |
Small | 40 | 30 | 30 cm to 35 cm |
Medium | 42 – 44 | 32 – 34 | 35 cm to 38 cm |
Large | 46 – 48 | 36 – 38 | 38 cm to 40 cm |
X-Large | 50 – 52 | 40 – 42 | 40 cm to 48 cm |